London
Skip hire in London
Greater London’s HoC Core city (London) settlements are the 32 boroughs plus the City of London. Each is its own highway authority for most roads. A skip on a borough road needs that borough’s licence (or the City’s no-standing-skip rule). A skip wholly on a private drive you control does not. TfL red routes are separate.
This is a hub, not a list of firms. Skip Clerk does not invent provider rankings or hire prices. Check the carrier’s CBDU number, then ask who will apply for the road licence.
How London differs from a shire county
There is no single “London County Council” skip permit. Use the borough (or City) that matches the address. Chiswick already has a town page under Hounslow; North Yorkshire’s Richmond is a different place from Richmond upon Thames.
National driveway rule: Do I need a skip permit?. Statute: Highways Act 1980, section 139.
All 33 Core city (London) guides
Fees below are short notes from each permit page (checked 12 Sep 2026). Honesty notes mean no pound fee was printed on an accessible official page – we do not invent one.
| Settlement | Highway authority | Fee note | Permit |
|---|---|---|---|
| Barking and Dagenham | London Borough of Barking and Dagenham | no skip-permit pound fee printed on the accessible LBBD skip-permits page (12 Sep 2026) | Permit guide |
| Barnet | London Borough of Barnet | no skip-licence fee printed on accessible Barnet.gov.uk pages (bot-challenged 12 Sep 2026) | Permit guide |
| Bexley | London Borough of Bexley | £65 application fee per skip (up to 14 days) | Permit guide |
| Brent | London Borough of Brent | £72.80 per fortnight | Permit guide |
| Bromley | London Borough of Bromley | £50 for 14 days (registered operators) | Permit guide |
| Camden | London Borough of Camden | 2026/27: £71.50 for two weeks | Permit guide |
| City of London | City of London Corporation | skips are not permitted to stand on the City of London public highway (must remain on the vehicle) | Permit guide |
| Croydon | London Borough of Croydon | no skip-permit pound fee printed on the accessible Croydon skip operator’s permit page (12 Sep 2026) | Permit guide |
| Ealing | London Borough of Ealing | £50 for 14 days from issue | Permit guide |
| Enfield | London Borough of Enfield | £111 for a 14-day skip licence | Permit guide |
| Greenwich | Royal Borough of Greenwich | £114 standard skip licence for approved companies | Permit guide |
| Hackney | London Borough of Hackney | no skip-licence fee printed on the accessible Hackney skip licence page (12 Sep 2026) | Permit guide |
| Hammersmith and Fulham | London Borough of Hammersmith and Fulham | £165 per fortnight (14 days) | Permit guide |
| Haringey | London Borough of Haringey | £125 to place one skip on the public highway | Permit guide |
| Harrow | London Borough of Harrow | £82.30 for 14 days | Permit guide |
| Havering | London Borough of Havering | new highway skip licence £162 for 14 days | Permit guide |
| Hillingdon | London Borough of Hillingdon | £90 per application (residents) | Permit guide |
| Hounslow | London Borough of Hounslow | £122.21 for 14 days | Permit guide |
| Islington | London Borough of Islington | £127 per calendar month (from January 2026) | Permit guide |
| Kensington and Chelsea | Royal Borough of Kensington and Chelsea | £153 for one month | Permit guide |
| Kingston upon Thames | Royal Borough of Kingston upon Thames | £153.48 for 28 days | Permit guide |
| Lambeth | London Borough of Lambeth | £75.94 for 14 days (fees updated 1 April 2025 on the page checked) | Permit guide |
| Lewisham | London Borough of Lewisham | £88 per month (30 days) | Permit guide |
| Merton | London Borough of Merton | £84 for a two-week licence outside a CPZ | Permit guide |
| Newham | London Borough of Newham | no skip-permit pound fee printed on the accessible Newham skip permits page (12 Sep 2026) | Permit guide |
| Redbridge | London Borough of Redbridge | £260 for 14 days (includes £125 inspection) | Permit guide |
| Richmond upon Thames | London Borough of Richmond upon Thames | £75.50 for up to three weeks | Permit guide |
| Southwark | London Borough of Southwark | £110.25 per month | Permit guide |
| Sutton | London Borough of Sutton | £153.48 for 28 days | Permit guide |
| Tower Hamlets | London Borough of Tower Hamlets | licence application £33 (1–7 days), £71 (8–14 days), £79 (15–28 days) | Permit guide |
| Waltham Forest | London Borough of Waltham Forest | £155 for a skip licence (registered suppliers) | Permit guide |
| Wandsworth | London Borough of Wandsworth | 2026/27: £37.60 for 5 or 14 consecutive days | Permit guide |
| Westminster | City of Westminster | £91 for one month (can cover up to two skips) | Permit guide |
How to hire without a fake directory
- Match the postcode to the borough hire page above.
- Prefer a private drive if you control it.
- If the skip must sit on the road, ask the firm to apply and confirm borough vs TfL.
- Check the waste-carrier number – how to check a waste carrier licence.
These 33 pages are the London city track, not part of the public 1,174 HoC small/medium/large towns claim. Contact: hello@skipclerk.com.
Sources
- House of Commons Library CBP-8322 settlement classification – Core city (London) = 33 rows.
- Each borough permit page linked above – checked 12 Sep 2026.
- Do I need a skip permit?.
- No invented provider list or hire prices on this page.